4.4 Article

Environmental and energy gains from using molten magnesium-sodium-potassium chlorides for electro-metallisation of refractory metal oxides

Journal

Publisher

ELSEVIER SCIENCE INC
DOI: 10.1016/j.pnsc.2015.11.002

Keywords

Electrometallisation; Molten salt; Tantalum; Electro-reduction; Magnesium chloride

Funding

  1. NSFC [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  2. Ministry of Education of China [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  3. EPSRC [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  4. Science and Technology Program of Guangzhou [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  5. Guangdong Nat. Sci. Found. [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  6. Nat. Key Fundamental R&D Program of China [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  7. Nat. Hi-Tech R&D Program of China [20773094, 21173161, 51204060, NCET-11-0397, EP/J000582/1, 201504010010, S2012040007501, 2015-A030313802, 2007CB613801, 2009AA03Z503]
  8. EPSRC [EP/J000582/1] Funding Source: UKRI
  9. Engineering and Physical Sciences Research Council [EP/J000582/1] Funding Source: researchfish

Ask authors/readers for more resources

The molten eutectic mixture of magnesium, sodium and potassium chlorides (MgCl2-NaCl-KCl) has inappreciable solubility for oxide ions, and can help disengage a carbon anode from the oxide ions generated at a metal oxide cathode, and effectively avoid carbon dioxide formation. This disengaging strategy was successfully demonstrated in electro-reduction of solid oxides of zirconium and tantalum. It has led to significantly higher current efficiency (93%), and lower energy consumption (1.4 kW h kg(-1)) in electrolysis of tantalum oxide to tantalum metal compared to the conventional electrolysis in molten calcium chloride (e.g. 78% and 2.4 kW h/kg-Ta). (C) 2015 The Authors. Production and hosting by Elsevier B.V. on behalf of Chinese Materials Research Society.

Authors

I am an author on this paper
Click your name to claim this paper and add it to your profile.

Reviews

Primary Rating

4.4
Not enough ratings

Secondary Ratings

Novelty
-
Significance
-
Scientific rigor
-
Rate this paper

Recommended

No Data Available
No Data Available