MedChemComm
Note: The following journal information is for reference only. Please check the journal website for updated information prior to submission.
Journal Title
MedChemComm
MEDCHEMCOMM
ISSN / eISSN
2040-2503 / 2040-2511
Aims and Scope
Research and review articles in medicinal chemistry and related drug discovery science; the official journal of the European Federation for Medicinal Chemistry.
In 2020, MedChemComm will change its name to RSC Medicinal Chemistry. Issue 12, 2019 will be the last issue as MedChemComm.
In 2020, MedChemComm will change its name to RSC Medicinal Chemistry. Issue 12, 2019 will be the last issue as MedChemComm.
Subject Area
N/A
CiteScore
4.70
View Trend
CiteScore Ranking
Category | Quartile | Rank |
---|---|---|
Pharmacology, Toxicology and Pharmaceutics - Drug Discovery | Q2 | #48/143 |
Pharmacology, Toxicology and Pharmaceutics - Molecular Medicine | Q2 | #83/165 |
Pharmacology, Toxicology and Pharmaceutics - Pharmacology | Q2 | #103/301 |
Pharmacology, Toxicology and Pharmaceutics - Organic Chemistry | Q2 | #57/183 |
Pharmacology, Toxicology and Pharmaceutics - Biochemistry | Q2 | #172/407 |
Pharmacology, Toxicology and Pharmaceutics - Pharmaceutical Science | Q2 | #43/169 |
Web of Science Core Collection
Science Citation Index Expanded (SCIE) | Social Sciences Citation Index (SSCI) |
---|---|
Indexed | - |
Category (Journal Citation Reports 2022) | Quartile |
---|---|
BIOCHEMISTRY & MOLECULAR BIOLOGY - SCIE | Q2 |
CHEMISTRY, MEDICINAL - SCIE | Q2 |
H-index
44
Country/Area of Publication
ENGLAND
Publisher
Royal Society of Chemistry
Year Publication Started
2010
Open Access
NO
